OnLine Tee Times Reservations
or
Automated Phone Reservations
650-903-GOLF (4653)
Tee time reservations can be made online by clicking on the link above or by the automated telephone reservations system. Reservations can be made 7 days in advance. A driver's license number (7 digits) is all that is needed to utilize the system. The online service and the automated phone system will process requests each day at at 6:00 a.m. Reservations can be made for twosomes, threesomes, or foursomes. Access the Pro Shop via the automated system to make reservations for the same day (press the zero to reach the Pro Shop staff).
Single players are generally quite successful accessing the course via the "standby list" that is generated in the Pro Shop. While waiting on the "stand-by list" golfers can access our excellent practice facilities that include four putting greens, three of which allow chipping, the short game practice area that includes a practice bunker and the driving range.
Current Greens Fees and Charges
Category of Play
| |
| Monday-Friday: 18 hole Rates | Daily Fee |
| Regular Play | $ 38.00 |
| Resident Play | $ 31.00 |
| Seniors Play (60 & over) | $ 28.00 |
| Resident Seniors Play (60 & over) | $ 21.00 |
| Afternoon Play (two hours before twilight) | $ 32.00 |
| Resident Afternoon Play (under 26 years of age) | $ 25.00 |
| Twilight/Back 9 Play | $ 25.00 |
| Resident Twilight/Back 9 Play | $ 18.00 |
| Super Twilight Play (two hours after twilight) | $ 17.00 |
| Super Twilight Resident Play (two hours after twilight) | $ 10.00 |
| Junior Play (17 & under) | $ 16.00 |
| |
| Weekend-Holidays: 18 hole Rates | |
| Regular Play | $ 54.00 |
| Resident Play | $ 47.00 |
| Twilight/Back 9 Play | $ 28.00 |
| Resident Twilight/Back 9 Play | $ 21.00 |
| Super Twilight Play (two hours after twilight) | $ 17.00 |
| Super Twilight Resident Play (two hours after twilight) | $ 10.00 |
| Junior Play (17 & under) | $ 16.00 |
| |
| Rentals | |
| Powered Golf Car (18 holes) | $ 26.00 |
| Powered Golf Car (Back 9/9 holes) | $ 18.00 |
| Single Rider Powered Car | $ 18.00 |
| Clubs: Top of line | $ 30.00 |
| Pull Carts | $ 7.00 |
| |
| Frequent Player Programs* | |
| (1) Regular Play - Annual | $3,400.00 |
| (2) Weekday (M-Th) - Annual | $2,000.00 |
| (3) Weekday (M-Th) - Quarterly | $ 550.00 |
| (4) Weekday Seniors (M-Th) - Annual | $1,450.00 |
| (5) Weekday Seniors (M-Th) - Quarterly | $ 400.00 |
| |
| * Fee payable in advance; unlimited play; no further payment of greens fees for period | |
| |
| Range Balls | |
| Large bucket - weekday | $ 9.00 |
| Large bucket - weekend/grass | $ 10.00 |
| Medium bucket - weekday | $ 6.00 |
| Medium bucket - weekend/grass | $ 7.00 |
| Small bucket - weekday | $ 3.00 |
| Small bucket - weekend/grass | $ 4.00 |
